Examination Timetable:
School of Environmental and Natural Sciences
| Date | Start | Module | Module Title | Online? |
|---|---|---|---|---|
| Fri 15/05/2026 | 09:00 | ·¡±·³§â€‘1204 | Envi. Sci. Chem. | |
| Fri 15/05/2026 | 09:00 | ·¡±·³§â€‘1402 | Organismal Diversity 2 | |
| Thu 21/05/2026 | 09:00 | ·¡±·³§â€‘1200 | Ecosystem Function & Services | |
| Mon 11/05/2026 | 14:00 | ·¡±·³§â€‘2401 | Introduction to Herpetology | |
| Wed 13/05/2026 | 09:00 | ·¡±·³§â€‘2409 | Invertebrates | |
| Fri 15/05/2026 | 14:00 | ·¡±·³§â€‘2404 | Behavioural Ecology | |
| Wed 20/05/2026 | 14:00 | ·¡±·³§â€‘2411 | Ecology- Inter Natural World | |
| Fri 22/05/2026 | 09:00 | ·¡±·³§â€‘2205 | Conservation Practice | |
| Tue 26/05/2026 | 14:00 | ·¡±·³§â€‘2301 | Sustainable Forest Management | |
| Tue 26/05/2026 | 14:00 | ·¡±·³§â€‘2403 | Introduction to Ornithology | |
| Thu 28/05/2026 | 09:00 | ·¡±·³§â€‘2105 | Catchment Processes | |
| Thu 28/05/2026 | 09:00 | ·¡±·³§â€‘2408 | Comparative Physiology | |
| Mon 11/05/2026 | 14:00 | µþ³§³Ý‑3167 | Insect Behaviour & Evolution | |
| Tue 12/05/2026 | 14:00 | ¶Ù³Ý³Ý‑3017 | Governing Society & Environment | |
| Wed 13/05/2026 | 09:00 | µþ³§³Ý‑3154 | Attack and Defence in Plants | |
| Wed 13/05/2026 | 14:00 | µþ³§³Ý‑3149 | Animal Ethics and Welfare | |
| Thu 14/05/2026 | 14:00 | ¶Ù³Ý³Ý‑3507 | Renewable Energy | |
| Tue 19/05/2026 | 09:00 | ¶Ù³Ý³Ý‑3004 | Sustainable Communities | |
| Tue 19/05/2026 | 09:00 | ¶Ù³Ý³Ý‑3016 | Forest Ecosystems & Services | |
| Tue 19/05/2026 | 09:00 | ¶Ù³Ý³Ý‑3212 | Forest Ecosystems | |
| Tue 19/05/2026 | 14:00 | µþ³§³Ý‑3144 | Animal Survival Strategies | |
| Thu 21/05/2026 | 09:00 | µþ³§³Ý‑3152 | Life in Wetlands | |
| Thu 21/05/2026 | 09:00 | ¶Ù³Ý³Ý‑3402 | Waste Management & Utilisation | |
| Tue 12/05/2026 | 14:00 | ¶Ù³Ý³Ý‑4117 | Governing Society & Environment |
The location, date, start and end time, including any PLSP-related reasonable adjustments, will be added to your personal timetable/calendar by 20 April 2026.